Alex Allergy 295 Tests in one tiny blood sample!
A Private Allergy Alex test can test for 295 allergies from one tiny blood sample!
Alex test is a blood test that uses microchip technology to detect specific IgE antibodies to food and airborne allergens (this test uses method called ELISA with a special reader; it replaced the test previously called RAST). It allows simultaneous measurement of specific antibodies to multiple allergen components in a single test, using only a few µl of serum or plasma. The allergens are pre-selected and include the most relevant specie specific and cross-reactive markers.
A combination of innovative biochip technology with cutting edge research in molecular allergology has resulted in ALEX – the most advanced in vitro diagnostic test for simultaneous measurement of specific IgE antibodies to a broad spectrum of allergen components.
This test is now available all over the UK in England, Scotland, Wales and Northern Ireland as well as for some international customers with the new self finger prick collection and sample in the post technology.

Allergy testing is easy now there is even no need to travel to the clinic to have this test done!
You will receive a result in our the clinical health records portal.
If you are interested to get specialist interpretation of your results and treatment from one of our Allergy and Immunology consultants please book an appointment online.
In London you can attend our adult or paediatric allergy clinic or laboratory where a blood sample can be taken any time.

The specific IgE chip delivers results for close to three hundred components from more than 50 allergen sources.
The ALEX test provides a large amount of allergen specific IgE antibody information – the big picture – in a single step.
This enables patient investigations that require less time and resources. As a result, effective and optimized management can be started earlier, which in turn leads to improved patient health and quality of life. This test is relatively inexpensive comparing with the price of testing of sIgE to allergens individually.
How to have this test done:
If you are in London and want to be seen by an allergy consultant, or if you want your child or baby to be seen by our allergy consultant and want to ask the doctor to consider allergy testing blood test, please book an appointment on-line or call 020 314 33449.
If you live at a distance from London, or for any reason cannot attend a face-to face appointment, please request ALEX allergy test online.
You will receive a sample collection pack from the lab (as shown in video) or if you opted for a collection in London you can attend the lab with printed request form for sample collection (the laboratory form will be sent by e-mail after your payment).
Finger prick collection is not suitable for small children and babies, sample needs to be taken by a trained healthcare professional (our lab can provide necessary materials on request if you are located at a distance from London), or in London you can attend the lab with our form where the sample will be collected Mo-Fri 7am-7pm and Saturday 7am-1pm.
Your results will be ready in about 2 weeks (we aim for 10 days).
If you have any questions, need a consultation, treatment, or if any problems are identified throughout this testing process, we would be happy to book you an appointment to meet with one of our specialists.
These allergy tests were on Allergy test ISAC that was used prior to introduction of broader Alex test:
| Allergen Component | Allergen Source | Latin Name | Protein Group | On Immunocap? |
| FOOD ALLERGENS | ||||
| nGal d 1 | Egg | Gallus domesticus | Ovomucoid | Y |
| nGal d 2 | Egg | Gallus domesticus | Ovalbumin | Y |
| nGal d 3 | Egg | Gallus domesticus | Conalbumin/Ovotransferrin | Y |
| nGal d 5 | CSA (Livetin) | Gallus domesticus | Serum albumin | N |
| nBos d 4 | Cow’s milk | Bos domesticus | Alpha-lactalbumin | Y |
| nBos d 5 | Cow’s milk | Bos domesticus | Beta-lactoglobulin | Y |
| nBos d 6 | BSA | Bos domesticus | Serum albumin | Y |
| nBos d 8 | Cow’s milk | Bos domesticus | Casein | Y |
| nBos d lactoferrin | Cow’s milk | Bos domesticus | Transferrin | Y |
| rGad c 1 | Cod | Gadus callarias | Parvalbumin | Y |
| nPen m 1 | Shrimp | Penaeus monodon | Tropomyosin | N |
| nPen m 2 | Shrimp | Penaeus monodon | Arginine kinase | N |
| nPen m 4 | Shrimp | Penaeus monodon | Sarcoplasmic Ca-binding protein | N |
| rAna o 2 | Cashew nut | Anacardium occidentale | Storage protein, 11S globulin | N |
| rBer e 1 | Brazil nut | Bertholletia excelsa | Storage protein, 2S albumin | Y |
| rCor a 1.0401 | Hazelnut | Corylus avellana | PR-10 protein | Y |
| rCor a 8 | Hazelnut | Corylus avellana | Lipid transfer protein (nsLTP) | Y |
| nCor a 9 | Hazelnut | Corylus avellana | Storage protein, 11S globulin | N |
| nJug r 1 | Walnut | Juglans regia | Storage protein, 2S albumin | N |
| nJug r 2 | Walnut | Juglans regia | Storage protein, 7S globulin | N |
| nJug r 3 | Walnut | Juglans regia | Lipid transfer protein (nsLTP) | N |
| nSes i 1 | Sesame seed | Sesamum indicum | Storage protein, 2S albumin | N |
| rAra h 1 | Peanut | Arachis hypogaea | Storage protein ,7S globulin | Y |
| rAra h 2 | Peanut | Arachis hypogaea | Storage protein, Conglutin | Y |
| rAra h 3 | Peanut | Arachis hypogaea | Storage protein, 11S globulin | Y |
| nAra h 6 | Peanut | Arachis hypogaea | Storage protein, Conglutin | N |
| rAra h 8 | Peanut | Arachis hypogaea | PR-10 protein | Y |
| rAra h 9 | Peanut | Arachis hypogaea | Lipid transfer protein (nsLTP) | Y |
| rGly m 4 | Soybean | Glycine max | PR-10 protein | Y |
| nGly m 5 | Soybean | Glycine max | Storage protein, Beta-conglycinin | Y |
| nGly m 6 | Soybean | Glycine max | Storage protein, Glycinin | Y |
| nFag e 2 | Buckwheat | Fagopyrum esculentum | Storage protein, 2S albumin | N |
| rTri a 14 | Wheat | Triticum aestivum | Lipid transfer protein (nsLTP) | N |
| rTri a 19.0101 | Wheat | Triticum aestivum | Crude gliadin | Y |
| nTri a aA_TI | Wheat | Triticum aestivum | Omega-5 gliadin | N |
| nAct d 1 | Kiwi | Actinidia deliciosa | N | |
| nAct d 2 | Kiwi | Actinidia deliciosa | Thaumatine-like protein | N |
| nAct d 5 | Kiwi | Actinidia deliciosa | N | |
| rAct d 8 | Kiwi | Actinidia deliciosa | PR-10 protein | Y |
| rApi g 1 | Celery | Apium graveolens | PR-10 protein | Y |
| rMal d 1 | Apple | Malus domestica | PR-10 protein | N |
| rPru p 1 | Peach | Prunus persica | PR-10 protein | Y |
| rPru p 3 | Peach | Prunus persica | Lipid transfer protein (nsLTP) | Y |
| AEROALLERGENS | ||||
| nCyn d 1 | Bermuda grass | Cynodon dactylon | Grass group 1 | Y |
| rPhl p 1 | Timothy grass | Phleum pratense | Grass group 1 | Y |
| rPhl p 2 | Timothy grass | Phleum pratense | Grass group 2 | Y |
| nPhl p 4 | Timothy grass | Phleum pratense | Y | |
| rPhl p 5 | Timothy grass | Phleum pratense | Grass group 5 | Y |
| rPhl p 6 | Timothy grass | Phleum pratense | Y | |
| rPhl p 7 | Timothy grass | Phleum pratense | Polcalcin | Y |
| rPhl p 11 | Timothy grass | Phleum pratense | Y | |
| rPhl p 12 | Timothy grass | Phleum pratense | Profilin | Y |
| rAln g 1 | Alder | Alnus glutinosa | PR-10 protein | N |
| rBet v 1 | Birch | Betula verrucosa | PR-10 protein | Y |
| rBet v 2 | Birch | Betula verrucosa | Profilin | Y |
| rBet v 4 | Birch | Betula verrucosa | Polcalcin, Calcium bonding protein | Y |
| rCor a 1.0101 | Hazel pollen | Corylus avellana | PR-10 protein | N |
| nCry j 1 | Japanese ceder | Cryptomeria japonica | N | |
| nCup a 1 | Cypress | Cupressus arizonica | Y | |
| nOle e 1 | Olive | Olea europaea | Y | |
| nOle e 7 | Olive | Olea europaea | Lipid transfer protein (nsLTP) | N |
| rOle e 9 | Olive | Olea europaea | N | |
| rPla a 1 | Plane tree | Platanus acerifolia | N | |
| nPla a 2 | Plane tree | Platanus acerifolia | N | |
| rPla a 3 | Plane tree | Platanus acerifolia | Lipid transfer protein (nsLTP) | N |
| nAmb a 1 | Ragweed | Ambrosia artemisiifolia | Y | |
| nArt v 1 | Mugwort | Artemisia vulgaris | Y | |
| nArt v 3 | Mugwort | Artemisia vulgaris | Lipid transfer protein (nsLTP) | Y |
| rChe a 1 | Goosefoot | Chenopodium album | N | |
| rMer a 1 | Annual mercury | Mercurialis annua | Profilin | N |
| rPar j 2 | Wall pellitory | Parietaria judaica | Lipid transfer protein (nsLTP) | Y |
| rPla l 1 | Plantain (English) | Plantago lanceolata | N | |
| nSal k 1 | Saltwort | Salsola kali | Y | |
| rCan f 1 | Dog | Canis familiaris | Lipocalin | Y |
| rCan f 2 | Dog | Canis familiaris | Lipocalin | Y |
| nCan f 3 | Dog | Canis familiaris | Serum albumin | Y |
| rCan f 5 | Dog | Canis familiaris | Arginine esterase | N |
| rEqu c 1 | Horse | Equus caballus | Lipocalin | N |
| nEqu c 3 | Horse | Equus caballus | Serum albumin | N |
| rFel d 1 | Cat | Felis domesticus | Uteroglobin | Y |
| nFel d 2 | Cat | Felis domesticus | Serum albumin | Y |
| rFel d 4 | Cat | Felis domesticus | Lipocalin | N |
| nMus m 1 | Mouse | Mus musculus | Lipocalin | N |
| rAlt a 1 | Alternaria | Alternaria alternata | Y | |
| rAlt a 6 | Alternaria | Alternaria alternata | Enolase | N |
| rAsp f 1 | Aspergillus | Aspergillus fumigatus | Y | |
| rAsp f 3 | Aspergillus | Aspergillus fumigatus | Y | |
| rAsp f 6 | Aspergillus | Aspergillus fumigatus | Mn superoxide dismutase | Y |
| rCla h 8 | Cladosporium | Cladosporium herbarum | N | |
| rBlo t 5 | House dust mite | Blomia tropicalis | N | |
| nDer f 1 | House dust mite | Dermatophagoides farinae | N | |
| rDer f 2 | House dust mite | Dermatophagoides farinae | Y | |
| nDer p 1 | House dust mite | Dermatophagoides pteronyssinus | Y | |
| rDer p 2 | House dust mite | Dermatophagoides pteronyssinus | Y | |
| rDer p 10 | House dust mite | Dermatophagoides pteronyssinus | Tropomyosin | Y |
| rLep d 2 | Storage mite | Lepidoglyphus destructor | N | |
| rBla g 1 | Cockroach | Blattella germanica | N | |
| rBla g 2 | Cockroach | Blattella germanica | N | |
| rBla g 5 | Cockroach | Blattella germanica | N | |
| nBla g 7 | Cockroach | Blattella germanica | Tropomyosin | N |
| OTHER | ||||
| rApi m 1 | Honey bee venom | Apis mellifera | Phospholipase A2 | Y |
| nApi m 4 | Honey bee venom | Apis mellifera | Melittin | N |
| rPol d 5 | Paper wasp venom | Polistes dominulus | Venom, Antigen 5 | Y |
| rVes v 5 | Common wasp venom | Vespula vulgaris | Venom, Antigen 5 | Y |
| rAni s 1 | Anisakis | Anisakis simplex | N | |
| rAni s 3 | Anisakis | Anisakis simplex | Tropomyosin | N |
| rHev b 1 | Latex | Hevea brasiliensis | Y | |
| rHev b 3 | Latex | Hevea brasiliensis | Y | |
| rHev b 5 | Latex | Hevea brasiliensis | Y | |
| rHev b 6.01 | Latex | Hevea brasiliensis | Y | |
| rHev b 8 | Latex | Profilin | Y | |
| nMUXF3 | Sugar epitope from Bromelain | CCD-marker | Y |
Storage protein
• Proteins stable to heat and digestion causing reactions also to cooked foods.
• often associated with systemic and more severe reactions in addition to OAS.
• Proteins found in nuts and seeds serving as source material during the growth of a new plant.
LTP (non-speciἀc Lipid Transfer Protein, nsLTP)
• Proteins stable to heat and digestion causing reactions also to cooked foods.
• often associated with systemic and more severe reactions in addition to OAS.
• Associated with allergic reactions to fruit and vegetables especially in regions where peach and closely related fruits are cultivated.
Pr-10 protein, Bet v 1 homologue
• most PR-10 proteins are sensitive to heat and digestion and cooked foods are often tolerated.
• often associated with local symptoms such as oral allergy syndrome (OAS).
• Associated with allergic reactions to pollens, fruits and vegetables.
Proflin
• Proteins sensitive to heat and digestion and cooked foods are often tolerated.
• Seldom associated with clinical symptoms but may cause local and even severe reactions in some patients.
• Profilins ae present in all pollen and plant foods.
CCD
• A marker for sensitization to cross-reactive carbohydrate determinants.
• Rarely causes allergic reactions, but may produce positive in-vitro test results to CCd-containing allergens from pollen, plant foods, insects and venoms.
Tropomyosin
• Proteins stable to heat and digestion causing reactions also to cooked foods. • As food allergen often associated with systemic and more severe reactions in addition to OAS.
• Actin-binding proteins in muscle fibres and a marker for cross-reactivity between crustaceans, mites and cockroach.
Parvalbumin
Serum albumin
• Cross-reactions between albumins from different mammalian species are well known, for example between cat and dog and cat and pig (pork).
Alpha-gal syndrome, a distinct form of IgE-mediated hypersensitivity to galactose-α-1,3-galactose, remains rare in the UK population, with only sporadic cases reported and limited evidence of widespread sensitisation. In contrast, international studies highlight greater prevalence in areas where tick exposure is endemic, but in the UK, clinical cases are exceptional and do not represent a significant portion of allergy consultations.
Nevertheless, sensitisation to food and drug allergens among patients with atopic backgrounds is recognised, and the discordance between sensitisation (as evidenced by IgE or skin testing) and true clinical allergy persists as a diagnostic complexity within UK practice.
Allergy testing Wales; Allergy testing England: Allergy testing Northern Ireland; Allergy testing Scotland
